Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
tennessee | 2 | 22.22% |
|
state | 2 | 22.22% |
|
tn.gov | 2 | 22.22% |
|
government | 1 | 11.11% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
tennessee | 5 | 6.41% |
|
education | 3 | 3.85% |
|
transparenttn | 2 | 2.56% |
|
public | 2 | 2.56% |
|
services | 2 | 2.56% |
|
early | 2 | 2.56% |
|
families | 2 | 2.56% |
|
state | 2 | 2.56% |
|
meetings | 2 | 2.56% |
|
tornado | 2 | 2.56% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
read | 13 | 5.75% |
|
board | 5 | 2.21% |
|
tn.gov | 5 | 2.21% |
|
meeting | 4 | 1.77% |
|
go | 4 | 1.77% |
|
directory | 4 | 1.77% |
|
families | 3 | 1.33% |
|
search | 3 | 1.33% |
|
help | 3 | 1.33% |
|
officials | 3 | 1.33% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
tristar | 1 | 33.33% |
|
tennessee | 1 | 33.33% |
|
state | 1 | 33.33% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
march | 14 | 6.11% |
|
tennessee | 13 | 5.68% |
|
read | 13 | 5.68% |
|
state | 8 | 3.49% |
|
gov | 8 | 3.49% |
|
education | 6 | 2.62% |
|
board | 5 | 2.18% |
|
governor | 5 | 2.18% |
|
covid | 5 | 2.18% |
|
meeting | 4 | 1.75% |
|
|
Load Full Report
|