Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pltw | 7 | 18.92% |
|
science | 2 | 5.41% |
|
learning | 2 | 5.41% |
|
k-12 | 2 | 5.41% |
|
hands-on | 2 | 5.41% |
|
homepage | 1 | 2.7% |
|
engaging | 1 | 2.7% |
|
summit | 1 | 2.7% |
|
biomedical | 1 | 2.7% |
|
engineering | 1 | 2.7% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pltw | 9 | 9.47% |
|
students | 4 | 4.21% |
|
empower | 3 | 3.16% |
|
science | 3 | 3.16% |
|
9-12 | 3 | 3.16% |
|
classroom | 2 | 2.11% |
|
new | 2 | 2.11% |
|
success | 2 | 2.11% |
|
computer | 2 | 2.11% |
|
start | 1 | 1.05% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pltw | 24 | 6.43% |
|
students | 13 | 3.49% |
|
science | 8 | 2.14% |
|
learn | 7 | 1.88% |
|
like | 7 | 1.88% |
|
9-12 | 6 | 1.61% |
|
read | 5 | 1.34% |
|
biomedical | 5 | 1.34% |
|
designing | 4 | 1.07% |
|
computer | 4 | 1.07% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pltw | 7 | 18.42% |
|
chevron's | 1 | 2.63% |
|
caitlin | 1 | 2.63% |
|
engineers | 1 | 2.63% |
|
assessment | 1 | 2.63% |
|
new | 1 | 2.63% |
|
hunter | 1 | 2.63% |
|
becoming | 1 | 2.63% |
|
shares | 1 | 2.63% |
|
mobile | 1 | 2.63% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pltw | 28 | 9.59% |
|
students | 23 | 7.88% |
|
science | 10 | 3.42% |
|
nav | 10 | 3.42% |
|
learn | 8 | 2.74% |
|
secondary | 8 | 2.74% |
|
world | 7 | 2.40% |
|
challenges | 6 | 2.05% |
|
biomedical | 6 | 2.05% |
|
real | 6 | 2.05% |
|
|
Load Full Report
|