Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pasadena | 3 | 23.08% |
|
college | 3 | 23.08% |
|
city | 2 | 15.38% |
|
community | 1 | 7.69% |
|
california | 1 | 7.69% |
|
enrolling | 1 | 7.69% |
|
30 | 1 | 7.69% |
|
000 | 1 | 7.69% |
|
students | 1 | 7.69% |
|
semester | 1 | 7.69% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
extension | 3 | 6.12% |
|
feed | 2 | 4.08% |
|
numbertodisplay | 2 | 4.08% |
|
type | 2 | 4.08% |
|
params_to_send | 1 | 2.04% |
|
props.type | 1 | 2.04% |
|
props.feed | 1 | 2.04% |
|
functiondata{ | 1 | 2.04% |
|
$ | | |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pcc | 31 | 3.97% |
|
college | 17 | 2.18% |
|
students | 13 | 1.66% |
|
transfer | 12 | 1.54% |
|
campus | 11 | 1.41% |
|
center | 10 | 1.28% |
|
apply | 10 | 1.28% |
|
student | 10 | 1.28% |
|
programs | 10 | 1.28% |
|
overview | 8 | 1.02% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pcc | 11 | 6.21% |
|
ipsum | 8 | 4.52% |
|
lorem | 8 | 4.52% |
|
one | 7 | 3.95% |
|
college | 6 | 3.39% |
|
logo | 4 | 2.26% |
|
community | 4 | 2.26% |
|
pasadena | 3 | 1.69% |
|
classes | 3 | 1.69% |
|
city | 3 | 1.69% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
pcc | 37 | 9.20% |
|
college | 21 | 5.22% |
|
transfer | 16 | 3.98% |
|
search | 15 | 3.73% |
|
programs | 14 | 3.48% |
|
students | 13 | 3.23% |
|
campus | 11 | 2.74% |
|
student | 10 | 2.49% |
|
apply | 10 | 2.49% |
|
overview | 8 | 1.99% |
|
|
Load Full Report
|