Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
news | 21 | 29.58% |
|
local | 5 | 7.04% |
|
new | 4 | 5.63% |
|
jersey | 4 | 5.63% |
|
nj | 3 | 4.23% |
|
sports | 3 | 4.23% |
|
breaking | 3 | 4.23% |
|
daily | 2 | 2.82% |
|
online | 2 | 2.82% |
|
stories | 2 | 2.82% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
extension | 3 | 6.12% |
|
feed | 2 | 4.08% |
|
numbertodisplay | 2 | 4.08% |
|
type | 2 | 4.08% |
|
params_to_send | 1 | 2.04% |
|
props.type | 1 | 2.04% |
|
props.feed | 1 | 2.04% |
|
functiondata{ | 1 | 2.04% |
|
$ | | |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
nj | 20 | 2.24% |
|
nj.com | 17 | 1.9% |
|
jersey | 15 | 1.68% |
|
n.j | 15 | 1.68% |
|
girls | 14 | 1.57% |
|
advance | 14 | 1.57% |
|
boys | 14 | 1.57% |
|
media | 13 | 1.46% |
|
sports | 12 | 1.34% |
|
journal | 9 | 1.01% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
n.j | 4 | 3.23% |
|
beneath | 2 | 1.61% |
|
years | 2 | 1.61% |
|
political | 2 | 1.61% |
|
can | 2 | 1.61% |
|
residents | 2 | 1.61% |
|
trump | 2 | 1.61% |
|
2018 | 1 | 0.81% |
|
open | 1 | 0.81% |
|
using | 1 | 0.81% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
nj.com | 21 | 1.87% |
|
jersey | 17 | 1.51% |
|
menu | 16 | 1.42% |
|
advance | 16 | 1.42% |
|
n.j | 16 | 1.42% |
|
back | 15 | 1.33% |
|
sports | 15 | 1.33% |
|
main | 15 | 1.33% |
|
news | 15 | 1.33% |
|
media | 14 | 1.24% |
|
|
Load Full Report
|