Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
bible | 2 | 10% |
|
church | 2 | 10% |
|
robert | 1 | 5% |
|
original | 1 | 5% |
|
world | 1 | 5% |
|
throughout | 1 | 5% |
|
charge | 1 | 5% |
|
available | 1 | 5% |
|
making | 1 | 5% |
|
languages | 1 | 5% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
requests | 1 | 6.67% |
|
prayer | 1 | 6.67% |
|
publications | 1 | 6.67% |
|
quick | 1 | 6.67% |
|
links | 1 | 6.67% |
|
contact | 1 | 6.67% |
|
order | 1 | 6.67% |
|
download | 1 | 6.67% |
|
bible | 1 | 6.67% |
|
mclaughlin | 1 | 6.67% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
bible | 20 | 4.48% |
|
pastor | 19 | 4.26% |
|
church | 17 | 3.81% |
|
grace | 16 | 3.59% |
|
robert | 15 | 3.36% |
|
mclaughlin | 15 | 3.36% |
|
teacher | 11 | 2.47% |
|
life | 9 | 2.02% |
|
kabrick | 7 | 1.57% |
|
rick | 7 | 1.57% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Image ALT Text Not Found |
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
bible | 33 | 13.31% |
|
pastor | 24 | 9.68% |
|
mclaughlin | 22 | 8.87% |
|
robert | 22 | 8.87% |
|
church | 22 | 8.87% |
|
grace | 21 | 8.47% |
|
teacher | 15 | 6.05% |
|
god | 11 | 4.44% |
|
apr | 11 | 4.44% |
|
life | 10 | 4.03% |
|
|
Load Full Report
|