Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
roms | 17 | 34% |
|
saturn | 3 | 6% |
|
isos | 3 | 6% |
|
ngcd | 2 | 4% |
|
dreamcast | 2 | 4% |
|
edge|emulation | 1 | 2% |
|
mame | 1 | 2% |
|
gbx | 1 | 2% |
|
snes | 1 | 2% |
|
n64 | 1 | 2% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
downloads | 2 | 16.67% |
|
category | 1 | 8.33% |
|
10 | 1 | 8.33% |
|
random | 1 | 8.33% |
|
browse | 1 | 8.33% |
|
top | 1 | 8.33% |
|
rom | 1 | 8.33% |
|
news | 1 | 8.33% |
|
roms | 1 | 8.33% |
|
search | 1 | 8.33% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
roms | 32 | 13.91% |
|
nintendo | 8 | 3.48% |
|
usa | 7 | 3.04% |
|
isos | 7 | 3.04% |
|
sega | 6 | 2.61% |
|
rev | 5 | 2.17% |
|
atari | 5 | 2.17% |
|
japan | 5 | 2.17% |
|
cd | 4 | 1.74% |
|
geo | 2 | 0.87% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
roms | 1 | 25% |
|
source | 1 | 25% |
|
edge|emulation | 1 | 25% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
roms | 85 | 39.72% |
|
isos | 28 | 13.08% |
|
nintendo | 23 | 10.75% |
|
sega | 13 | 6.07% |
|
mame | 11 | 5.14% |
|
nec | 10 | 4.67% |
|
atari | 10 | 4.67% |
|
turbografx | 9 | 4.21% |
|
engine | 9 | 4.21% |
|
gamecube | 8 | 3.74% |
|
|
Load Full Report
|