Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
médicos | 5 | 9.26% |
|
de | 3 | 5.56% |
|
hospitales | 3 | 5.56% |
|
farmacias | 2 | 3.7% |
|
turnos | 2 | 3.7% |
|
en | 2 | 3.7% |
|
online | 2 | 3.7% |
|
centros | 2 | 3.7% |
|
argentina | 2 | 3.7% |
|
opiniones | 1 | 1.85% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
comenta | 1 | 11.11% |
|
turnos | 1 | 11.11% |
|
tus | 1 | 11.11% |
|
profesional | 1 | 11.11% |
|
obtén | 1 | 11.11% |
|
busca | 1 | 11.11% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
doxadoctor | 2 | 1.56% |
|
clinica | 2 | 1.56% |
|
medica | 2 | 1.56% |
|
registrarse | 2 | 1.56% |
|
contacto | 2 | 1.56% |
|
salud | 2 | 1.56% |
|
agregar | 2 | 1.56% |
|
de | 2 | 1.56% |
|
cardiología | 1 | 0.78% |
|
bioquímica | 1 | 0.78% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
image | 4 | 100% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
iacute | 17 | 10.97% |
|
eacute | 7 | 4.52% |
|
oacute | 7 | 4.52% |
|
comentario | 4 | 2.58% |
|
aacute | 4 | 2.58% |
|
recibi | 4 | 2.58% |
|
por | 4 | 2.58% |
|
salud | 4 | 2.58% |
|
contacto | 3 | 1.94% |
|
profesionales | 3 | 1.94% |
|
|
Load Full Report
|