Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
modern | 4 | 36.36% |
|
build | 2 | 18.18% |
|
brands | 2 | 18.18% |
|
consumers | 2 | 18.18% |
|
barkley | 1 | 9.09% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
modern | 2 | 20% |
|
brands | 1 | 10% |
|
consumers | 1 | 10% |
|
build | 1 | 10% |
|
we’re | 1 | 10% |
|
barkley | 1 | 10% |
|
hi | 1 | 10% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
repositioning | 3 | 3.26% |
|
blue | 2 | 2.17% |
|
rebrand | 2 | 2.17% |
|
travel | 2 | 2.17% |
|
ideas | 2 | 2.17% |
|
policy | 2 | 2.17% |
|
privacy | 2 | 2.17% |
|
new | 2 | 2.17% |
|
barkley | 2 | 2.17% |
|
brand | 2 | 2.17% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
barkley | 3 | 17.65% |
|
travel | 2 | 11.76% |
|
futurecast | 1 | 5.88% |
|
retail | 1 | 5.88% |
|
heart | 1 | 5.88% |
|
peace | 1 | 5.88% |
|
cpg | 1 | 5.88% |
|
healthcare | 1 | 5.88% |
|
matters | 1 | 5.88% |
|
gif | 1 | 5.88% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
modern | 6 | 4.11% |
|
barkley | 5 | 3.42% |
|
name | 4 | 2.74% |
|
retail | 3 | 2.05% |
|
travel | 3 | 2.05% |
|
repositioning | 3 | 2.05% |
|
cpg | 3 | 2.05% |
|
city | 3 | 2.05% |
|
kansas | 3 | 2.05% |
|
newsletter | 3 | 2.05% |
|
|
Load Full Report
|