Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
registration | 3 | 11.54% |
|
domain | 3 | 11.54% |
|
register | 2 | 7.69% |
|
buy | 2 | 7.69% |
|
$2.85 | 2 | 7.69% |
|
name | 2 | 7.69% |
|
web | 1 | 3.85% |
|
internet | 1 | 3.85% |
|
site | 1 | 3.85% |
|
affordable | 1 | 3.85% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
name | 3 | 11.54% |
|
domain | 3 | 11.54% |
|
add-ons | 2 | 7.69% |
|
tools | 1 | 3.85% |
|
hosting | 1 | 3.85% |
|
servers | 1 | 3.85% |
|
every | 1 | 3.85% |
|
services | 1 | 3.85% |
|
affordable | 1 | 3.85% |
|
shared | 1 | 3.85% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
domain | 14 | 12.17% |
|
new | 5 | 4.35% |
|
view | 4 | 3.48% |
|
bulk | 4 | 3.48% |
|
email | 3 | 2.61% |
|
transfer | 3 | 2.61% |
|
hosting | 3 | 2.61% |
|
register | 3 | 2.61% |
|
name | 3 | 2.61% |
|
suggestion | 2 | 1.74% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Image ALT Text Not Found |
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
domain | 31 | 12.50% |
|
name | 15 | 6.05% |
|
website | 10 | 4.03% |
|
registration | 9 | 3.63% |
|
domains | 8 | 3.23% |
|
register | 7 | 2.82% |
|
bulk | 7 | 2.82% |
|
transfer | 6 | 2.42% |
|
web | 5 | 2.02% |
|
secure | 5 | 2.02% |
|
|
Load Full Report
|