Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
3d | 3 | 10.71% |
|
text | 3 | 10.71% |
|
banners | 2 | 7.14% |
|
animated | 2 | 7.14% |
|
web | 2 | 7.14% |
|
free | 2 | 7.14% |
|
banner | 1 | 3.57% |
|
gif | 1 | 3.57% |
|
creator | 1 | 3.57% |
|
animation | 1 | 3.57% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
extension | 3 | 6.12% |
|
feed | 2 | 4.08% |
|
numbertodisplay | 2 | 4.08% |
|
type | 2 | 4.08% |
|
params_to_send | 1 | 2.04% |
|
props.type | 1 | 2.04% |
|
props.feed | 1 | 2.04% |
|
functiondata{ | 1 | 2.04% |
|
$ | | |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
powerpoint | 6 | 8.82% |
|
templates | 5 | 7.35% |
|
3d | 3 | 4.41% |
|
use | 2 | 2.94% |
|
clipart | 2 | 2.94% |
|
presentermedia | 2 | 2.94% |
|
greetingspring.com | 2 | 2.94% |
|
terms | 2 | 2.94% |
|
animations | 2 | 2.94% |
|
ecards | 2 | 2.94% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
powerpoint | 9 | 40.91% |
|
clipart | 6 | 27.27% |
|
templates | 4 | 18.18% |
|
3d | 1 | 4.55% |
|
3dtextmaker.com | 1 | 4.55% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
powerpoint | 9 | 16.07% |
|
templates | 5 | 8.93% |
|
presentermedia | 4 | 7.14% |
|
dtextmaker | 4 | 7.14% |
|
category | 3 | 5.36% |
|
template | 3 | 5.36% |
|
greetingspring | 3 | 5.36% |
|
create | 2 | 3.57% |
|
clipart | 2 | 3.57% |
|
ecards | 2 | 3.57% |
|
|
Load Full Report
|